Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 3 item
HScode 2
Times 3
Amount 2821
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171024 | File NO. | 20600689615 |
Importer | SEH TECNOLOGIA DE AVANZADA S A C | ||
Importer code | 165898 | Import tariffs | 44.24 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | SHENZHEN CHITONGGDA ELECTRONIC CO LTD | ||
Loading port | HONG KONG | ||
Origin | china | Loading country | CHINA |
HScode | 8531900000 | Import tariffs | 44.24 |
HScode description | Partes De Aparatos Electricos De Se?alizacion Acostica O Visual (Por Ejemplo: Timbres, Sirenas, Tableros Indicadores, Avisadores De Proteccion Contra Robo O Incendio), Excepto Los De Las Partidas 85.12 U 85.30. | ||
Product description | -Translation | ||
Quantity | 100 | Gross weight | 3.704 |
Weight | 3.275 | Weight unit | UNIDAD |
Total price(USD) | 220 | CIF price (USD) | 276.491 |
Unit price USD (quantity) | 2.2 | Unit price USD (weight) | 67.1756 |
Freight | 52.641 | Insurance | 3.85 |
Commercial quantity | 100 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | IBERIA |
Agency | WORLD COMPANY CUSTOMS S.A.C. | ||
Bank | 002 |
-
2HS Code
-
3Times
-
2821Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171024 | 8531900000 | China | HONG KONG | - | ||
20171024 | 8531800000 | China | HONG KONG | - | ||
20171024 | 8531800000 | China | HONG KONG | - |